|
Instructional Technology Portfolio | Introduction to Instructional Design Login | Résumé | IT Portfolio | Home |
| Level | Objectives | Data Collection Methods and Measurement Tools | Timing | Responsibility |
|---|---|---|---|---|
| 1 | Determine the Learner's attitude and perceptions about the course. | Distribute written questionnaire at end of last class. Questionnaire to Likert scale of 5 and covers aspects of the course such as materials used, facilitator's skills, and appropriateness of the course to learner's job. | End of last training session. | Anonymously answered, collected, and returned to program manager. |
| 2 | Demonstrate knowledge of subject matter in written and oral format. | Summative evaluation of completion of case scenarios.
Summative evaluation of participation in group discussions. |
End of Sessions. During Sessions. |
Facilitator |
| 3 | Fuller participation in technical discussions and understanding of issues being discussed during performance assessment and resolution meetings. | Observation checklists and interviews with technical staff. | Following technical meetings in when learners and technical staff attended. | Technical Project Manager. |
| 4 | Technical meetings with management are more efficient and result in better allocation of resources from the manager. | Review with management and technical staff to determine if technical resources are perceived to being allocated correctly and adequately. | Every 6 months following completion of training. | Technical Project Manager |
| 5 | Achieve 150% ROI 12-months following training. | Analysis of resources and staffing utilized in maintaining, troubleshooting, and scaling the system. | Annually. | Director of IT |
Rate your level of agreement that: |
Strongly Disagree |
StronglyAgree | |||
| The course objectives and expectations were clearly defined. | 1 | 2 | 3 | 4 | 5 |
| The course objectives were reflected in the methodologies used to teach the course. | 1 | 2 | 3 | 4 | 5 |
| The course content was at about the right level of difficulty. | 1 | 2 | 3 | 4 | 5 |
| The course more student-centered than teacher-centered. | 1 | 2 | 3 | 4 | 5 |
| The course work material sufficiently challenging and interesting. | 1 | 2 | 3 | 4 | 5 |
To what extent do you agree that: |
Strongly Disagree |
StronglyAgree | |||
| The problems and topics addressed in this course are relevant and based on real world issues? | 1 | 2 | 3 | 4 | 5 |
| The course content is useful to your personal or professional needs? | 1 | 2 | 3 | 4 | 5 |
| The course organized in a logical fashion? | 1 | 2 | 3 | 4 | 5 |
| The lessons were clear and logical? | 1 | 2 | 3 | 4 | 5 |
| The assignments and reading material were helpful in improving my understanding of the subject? | 1 | 2 | 3 | 4 | 5 |
| The exercises were helpful in furthering my understanding of the subject? | 1 | 2 | 3 | 4 | 5 |
How would you rank the usefulness of each of following to your learning? |
Poor | Excellent | |||
| Illustrative use of whiteboard. | 1 | 2 | 3 | 4 | 5 |
| Example scenarios presented. | 1 | 2 | 3 | 4 | 5 |
| Class summary/interpretations. | 1 | 2 | 3 | 4 | 5 |
| In-class discussions. | 1 | 2 | 3 | 4 | 5 |
| The course motivated me to do extra reading. | 1 | 2 | 3 | 4 | 5 |
How would you rate the following? |
Poor | Excellent | |||
| Instructor's knowledge level. | 1 | 2 | 3 | 4 | 5 |
| Instructor's teaching style. | 1 | 2 | 3 | 4 | 5 |
| Instructor's responses to questions were clear and complete. | 1 | 2 | 3 | 4 | 5 |
| Instructor was considerate and courteous. | 1 | 2 | 3 | 4 | 5 |
| I was able to interact with the instructor as much as I wanted or needed to. | 1 | 2 | 3 | 4 | 5 |
| I was able to interact with fellow students as much as I wanted or needed to. | 1 | 2 | 3 | 4 | 5 |
| I would take another course with this instructor. | 1 | 2 | 3 | 4 | 5 |
| Overall Course Rating. | 1 | 2 | 3 | 4 | 5 |
|
|
This action plan will assist you in identifying specific evaluation strategies for utilizing the knowledge gained from this training session on the job.
Ideas for Actions: Jot down ideas and strategies that you might want to try in evaluating current system resources and performance issues in your own area.
Action Plan: Choose two to three of the evaluation ideas you jotted down and develop specific actions towards carrying out your ideas. Write these ideas on the following action plan form. When developing your action plan, ask yourself:
| Actions I will implement... | How will I do it... | What results will this have... | How will I measure it... | When will I complete it... |
|---|---|---|---|---|
|
|
||||
|
|
||||
|
|
| mwlang@cybrains.net | Guest | Login | Home |